Project:About: Difference between revisions
Varvantakis (talk | contribs) No edit summary |
Varvantakis (talk | contribs) No edit summary |
||
Line 3: | Line 3: | ||
Both research papers and keywords are imported as items. This will serve the purpose of interlinking across articles and properties in the long run, as the database will grow. | Both research papers and keywords are imported as items. This will serve the purpose of interlinking across articles and properties in the long run, as the database will grow. | ||
If you want to get in touch with the administrator of the instance with any suggestions or queries or anything really, feel free to get in touch with [https://meta.wikimedia.org/wiki/User:Christos_Varvantakis_(WMDE) Christos] or drop an email at christos.varvantakis@wikimedia.de. | |||
If you want to participate and contribute, feel free to create an account/log in and start adding. | |||
Here is a regularly updated list of items to be added next, if you want to get started but don't know what to start with: | |||
https://link.springer.com/chapter/10.1007/978-3-030-80418-3_11 | |||
https://dl.acm.org/doi/10.1145/3340531.3412768 | |||
https://arxiv.org/abs/2205.14032 | |||
https://www.researchgate.net/publication/346153829_How_do_you_Develop_a_Data_Standard_Wikibase_might_be_the_Solution | |||
https://www.oclc.org/content/dam/research/publications/2019/oclcresearch-creating-library-linked-data-with-wikibase-project-passage-a4.pdf | |||
https://www.researchgate.net/publication/361422471_Open_refine_to_wikibase_a_new_data_upload_pipeline | |||
https://www.researchgate.net/publication/327963052_New_ways_of_creating_and_sharing_bibliographic_information_An_experiment_of_using_the_wikibase_data_model_for_UNIMARC_data | |||
https://www.researchgate.net/publication/363601331_Wikibase_or_The_search_for_the_unicorn | |||
https://www.researchgate.net/publication/362489887_WShEx_A_language_to_describe_and_validate_Wikibase_entities | |||
https://www.researchgate.net/publication/354389969_Wikibase_as_an_Infrastructure_for_Knowledge_Graphs_the_EU_Knowledge_Graph | |||
https://www.researchgate.net/publication/363062245_Using_Wikibase_for_Managing_Cultural_Heritage_Linked_Open_Data_Based_on_CIDOC_CRM | |||
https://www.researchgate.net/publication/340384055_Wikibase_for_Smart_Cities_A_Roadmap#fullTextFileContent | |||
https://www.researchgate.net/publication/334971781_Creating_Library_Linked_Data_with_Wikibase_Lessons_Learned_from_Project_Passage | |||
https://www.researchgate.net/publication/365352102_Methodology_for_Creating_a_Community_Corpus_Using_a_Wikibase_Knowledge_Graph | |||
https://www.researchgate.net/publication/364307839_Lexicographical_data_on_Wikidata_and_Wikibase |
Revision as of 05:53, 10 April 2023
Database structure and data modelling:
Both research papers and keywords are imported as items. This will serve the purpose of interlinking across articles and properties in the long run, as the database will grow.
If you want to get in touch with the administrator of the instance with any suggestions or queries or anything really, feel free to get in touch with Christos or drop an email at christos.varvantakis@wikimedia.de.
If you want to participate and contribute, feel free to create an account/log in and start adding.
Here is a regularly updated list of items to be added next, if you want to get started but don't know what to start with:
https://link.springer.com/chapter/10.1007/978-3-030-80418-3_11
https://dl.acm.org/doi/10.1145/3340531.3412768
https://arxiv.org/abs/2205.14032
https://www.researchgate.net/publication/363601331_Wikibase_or_The_search_for_the_unicorn
https://www.researchgate.net/publication/364307839_Lexicographical_data_on_Wikidata_and_Wikibase